| History | |
|---|---|
| 2010 | Porsche Consulting founds subsidiary Porsche Consulting Brasil Ltda in São Paulo |
| 2006 | Porsche Consulting founds subsidiary Porsche Consulting Italia S.r.I. in Milan |
| 1994 | Start of the supplier optimization program (POLE* position) Founding of Porsche Consulting GmbH as an independent service subsidiary |
| 1992 | Start of the restructuring process at Porsche AG |
* POLE: Process Optimization through Supplier Integration (Prozess-Optimierung durch Lieferanten-Einbindung)
| Year | Employees | Sales (in million EUR) |
|---|---|---|
| 2008 / 2009 | 222 | 61.4 |
| 2007 / 2008 | 207 | 55.1 |
| 2006 / 2007 | 170 | 45.8 |
| 2005 / 2006 | 121 | 31.9 |
| 2004 / 2005 | 96 | 23.7 |
| 2003 / 2004 | 82 | 19.5 |
| 2002 / 2003 | 75 | 16.6 |
| 2001 / 2002 | 64 | 14.1 |
| 2000 / 2001 | 56 | 12.9 |
| 1999 / 2000 | 41 | 9.6 |
| 1998 / 1999 | 28 | 7.4 |
| 1997 / 1998 | 16 | 6.7 |
| 1996 / 1997 | 12 | 3.6 |
| 1995 / 1996 | 12 | 2.8 |
| 1994 / 1995 | 9 | 1.8 |
The most important information about Porsche Consulting within the Porsche Group can be found in the Porsche Automobil Holding SE annual report.